mirror of
https://github.com/codecrafters-io/build-your-own-x
synced 2026-07-02 16:59:25 +00:00
- Add generate_stats.py script to analyze README.md and extract language distribution - Generate STATS-main.md with visualized language statistics - Add GitHub Actions workflow to auto-update stats when README.md changes
2.6 KiB
2.6 KiB
Build Your Own X - Language Statistics
Total Projects: 350
Total Language Mentions: 356 (some projects support multiple languages)
Unique Languages: 35
Last Updated: 2026-01-16
Language Distribution
| Language | Count | Percentage | Distribution |
|---|---|---|---|
| JavaScript | 69 | 19.7% | ██████████████████████████████ |
| Python | 68 | 19.4% | █████████████████████████████░ |
| C | 49 | 14.0% | █████████████████████░░░░░░░░░ |
| C++ | 33 | 9.4% | ██████████████░░░░░░░░░░░░░░░░ |
| Go | 23 | 6.6% | ██████████░░░░░░░░░░░░░░░░░░░░ |
| Rust | 17 | 4.9% | ███████░░░░░░░░░░░░░░░░░░░░░░░ |
| C# | 16 | 4.6% | ██████░░░░░░░░░░░░░░░░░░░░░░░░ |
| Ruby | 13 | 3.7% | █████░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Java | 9 | 2.6% | ███░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Nim | 9 | 2.6% | ███░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Haskell | 6 | 1.7% | ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| PHP | 5 | 1.4% | ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| TypeScript | 5 | 1.4% | ██░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| (any) | 4 | 1.1% | █░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
| Other* | 30 | 8.6% | █████████████░░░░░░░░░░░░░░░░░ |
Top 10 Languages
- JavaScript: 69 projects (19.7%)
- Python: 68 projects (19.4%)
- C: 49 projects (14.0%)
- C++: 33 projects (9.4%)
- Go: 23 projects (6.6%)
- Rust: 17 projects (4.9%)
- C#: 16 projects (4.6%)
- Ruby: 13 projects (3.7%)
- Java: 9 projects (2.6%)
- Nim: 9 projects (2.6%)
Footnotes
* Other languages (each < 1% of total projects): Assembly (3), Clojure (2), Crystal (2), F# (2), Kotlin (2), Lua (2), OCaml (2), Scala (2), ATS (1), Alloy (1), CSS (1), Common Lisp (1), Elixir (1), Pascal (1), Perl (1), Pseudocode (1), R (1), Racket (1), Shell (1), Swift (1), Zig (1)